| 1 | 1 | 1 | Eric Gangloff | SS | Black | 2009 Nissan GT-R | 2:20.665 | 3 | 8 | Gangloff and Associates | Reno | 
| 2 | 1 | 11 | Chris McMillen | TT-2 | Black | 2008 Chevrolet Corvette | 2:23.720 | 4 | 8 |  | Carson City | 
| 3 | 1 | 30 | Troy Chernoff | TT-1 | Blue | 1981 Ford Mustang | 2:31.526 | 1 | 2 |  | Sparks | 
| 4 | 1 | 4 | William Thomas | SU | Red | 1991 Nissan 240SX | 2:34.944 | 0 | 4 | Modified Auto Salon | Reno | 
| 5 | 2 | 82 | samuel crowell | SS | yellow | Chevrolet corvette/zo6 | 2:36.881 | 2 | 2 |  | Incline Village | 
| 6 | 1 | 8 | Court Cardinal | SC | Yellow/Black | 2006 Lotus Elise | 2:38.236 | 5 | 7 | Casino Fandango | Carson City | 
| 7 | 1 | 35 | Tim Calvert | TT-4 | Silver | 2003 Nissan 350Z | 2:38.244 | 1 | 2 |  | Truckee | 
| 8 | 1 | 5 | Dave Matthews | TT-6 | white | 1975 Porsche 914 | 2:47.311 | 1 | 2 |  | Truckee | 
| 9 | 2 | 92 | Scott Knauf | TT-6 | white | 1992 BMW 318is | 2:48.703 | 2 | 3 | Russ Auto and RV | Reno | 
| DNS | DNS | 59 | Jerry Olofson | TT-2 | Black | 1986 Chevrolet Corvette |  | 0 |  |  | Reno | 
| DNS | DNS | 74 | Noel De Los Reyes | TT-3 | White | 1998 Audi A4 |  | 0 |  | Genitrix Motorsports/Rota | Union City | 
 
Generated on 8/31/2010 12:55 AM